Batteries & Chargers
Carbon Brushes
Cutting Metal
Diamond Wheel
Drill
Grinder
Polishing
Power Planer
Rotary / Demolition Hammer
Router
Sander
Saw
Accessories > Batteries & Chargers > Chargers
 
Charger DC1411 (P/No: 192703-1)
 
No. For Battery P/No Charging Time
1 191679-9 (7.2V 1.3Ah) 40mins
2 191681-2 (9.6V 1.3Ah)  40mins
3 192019-4 (9.6V 1.3Ah) 40mins
4 192638-6 (9.6V 1.3Ah) 40mins
5 193977-7 (9.6V 1.3Ah) 40mins
6 192595-8 (9.6V 2.0Ah) 60mins
7 193219-9 (9.6V 3.0Ah) 90mins
8 192681-5 (12V 1.3Ah) 40mins
9 193981-6 (12V 1.3Ah) 40mins
10 192536-4 (12V 2.0Ah) 60mins
11 192597-4 (12V 2.0Ah) 60mins
12 193062-6 (14.4V 1.3Ah) 40mins
13 193985-8 (14.4V 1.3Ah) 40mins
14 192600-1 (14.4V 2.0Ah) 60mins

Charging time is an approximated figure.

   
 
   
 
Charger DC1414 (P/No: 193865-8)
 
No. For Battery P/No Charging Time
1 191679-9 (7.2V 1.3Ah) 30mins
2 191681-2 (9.6V 1.3Ah) 30mins
3 192019-4 (9.6V 1.3Ah) 30mins
4 192638-6 (9.6V 1.3Ah) 30mins
5 193977-7 (9.6V 1.3Ah) 30mins
6 192595-8 (9.6V 2.0Ah) 45mins
7 193219-9 (9.6V 3.0Ah) 70mins
8 192681-5 (12V 1.3Ah) 30mins
9 193981-6 (12V 1.3Ah) 30mins
10 192536-4 (12V 2.0Ah) 45mins
11 192597-4 (12V 2.0Ah) 45mins
12 193062-6 (14.4V 1.3Ah) 30mins
13 193985-8 (14.4V 1.3Ah) 30mins
14 192600-1 (14.4V 2.0Ah) 45mins

Charging time is an approximated figure.

   
 
   
 
Charger DC1439 (P/No: 192936-8)
 
No. For Battery P/No Charging Time
1 191679-9 (7.2 1.3Ah) 9mins
2 191681-2 (9.6V 1.3Ah) 9mins
3 192019-4 (9.6V 1.3Ah) 9mins
4 192638-6 (9.6V 1.3Ah) 9mins 
5 193977-7 (9.6V 1.3Ah) 9mins
6 192595-8 (9.6V 2.0Ah) 14mins
7 193219-9 (9.6V 3.0Ah) 27mins
8 192681-5 (12V 1.3Ah) 9mins
9 193981-6 (12V 1.3Ah) 9mins
10 192536-4 (12V 2.0Ah) 14mins
11 192597-4 (12V 2.0Ah) 14mins
12 193062-6 (14.4V 1.3Ah) 9mins
13 193985-8 (14.4V 1.3Ah) 9mins
14 192600-1 (14.4V 2.0Ah) 14mins

Charging time is an approximated figure.

   
 
   
 
Charger DC18RA (P/No: 194338-4)
 
No. For Battery P/No Charging Time
1 194065-3 (14.4V 3.0Ah) 22mins
2 194513-2 (18V 1.5Ah) 15mins
3 194204-5 (18V 3.0Ah) 22mins
4 193736-9  (24V 2.0Ah) 15mins
5 193739-3 (24V 3.3Ah) 22mins

Charging time is an approximated figure.

   
 
   
 
Charger DC24SA (P/No: 193110-1)
 
No. For Battery P/No Charging Time
1 194065-3 (14.4V 3.0Ah) 30mins
2 194513-2 (18V 1.5Ah) 20mins
3 194204-5 (18V 3.0Ah) 30mins
4 193736-9 (24V 2.0Ah) 30mins
5 193739-3 (24V 3.3Ah) 60mins

Charging time is an approximated figure.

   
 
   
 
Charger DC1251 (P/No: 193941-8)
 
No.

For Battery P/No

Charging Time
1 193959-9 (7.2V 1.3Ah) 60mins
2 193710-7 (9.6V 1.3Ah) 60mins
3 193711-5 (12V 1.3Ah) 60mins

Charging time is an approximated figure.

   
 
   
 
Charger DC07SA (P/No: 194321-1)
 
No. For Battery P/No Charging Time
1 194355-4 (7.2V 1.0Ah) -
     
   
 
   
 
Charger DC10WA
 
No. For Battery P/No Charging Time
1 194550-6 (10.8V 1.3Ah) 50mins